Last Action | 03/01/24: to State & Local Government (S) |
---|---|
Title | AN ACT relating to compensation of members of the General Assembly. |
Bill Documents | Introduced |
Fiscal Impact Statement | Actuarial Analysis |
Bill Request Number | 2019 |
Sponsor | D. Thayer |
Summary of Original Version | Amend KRS 6.190 to provide for annual salaries for members of the General Assembly; provide for annual supplements for members appointed as chair; require each member of the General Assembly to be paid on the first and fifteenth day of each month; direct that salaries and supplements be indexed to the consumer price index; amend KRS 6.211 to require expense allowances to be determined by the Legislative Research Commission; amend KRS 6.213 to grant each member of the House of Representatives a monthly expense allowance of $2,000; grant each member of the Senate a monthly expense allowance of $2,500; require the Legislative Research Commission adopt procedures to allow for adjustments in the monthly expense allowance; amend KRS 6.220 to require the stationery allowance for members of the General Assembly to be determined by the Legislative Research Commission; amend KRS 6.225 to allow reimbursement for travel expenses for the President of the Senate and the Speaker of the House of Representatives if engaged in their duties when the General Assembly is not in session; amend KRS 7.090 to require travel and expense guidelines to be set by the Legislative Research Commission; amend KRS 7.110 to allow members of the General Assembly receive the same travel allowance for attending interim meetings as they would during a regular or special session; EFFECTIVE January 1, 2025. |
Index Headings of Original Version |
Effective Dates, Delayed - Members of the General Assembly, annual compensation, January 1, 2025 General Assembly - Member compensation, procedures Legislative Research Commission - Members of the General Assembly, salaries and benefits, procedures Public Officers and Employees - Members of the General Assembly, annual compensation, benefits Public Officers and Employees - President of the Senate, salary and benefits Public Officers and Employees - Speaker of the House of Representatives, salary and benefits Public Salaries - Members of the General Assembly, annual compensation, benefits Public Salaries - President of the Senate, salary and benefits Public Salaries - Speaker of the House of Representatives, salary and benefits Wages and Hours - Members of the General Assembly, annual compensation Actuarial Analysis - Members of the General Assembly, annual compensation, benefits |
02/28/24 |
|
---|---|
03/01/24 |
|
Last updated: 9/26/2024 1:37 PM (EDT)