Last Action | 02/19/25: to Committee on Committees (H) |
---|---|
Title | AN ACT relating to public water and wastewater systems. |
Bill Documents | Introduced |
Bill Request Number | 1361 |
Sponsors | J. Bray, J. Petrie, A. Bowling |
Summary of Original Version | Amend KRS 224A.320 to require that eligible funding recipients for the Kentucky Water and Wastewater Assistance for Troubled or Economically Restrained Systems (WWATERS) Program meet three or more of the eligibility criteria instead of one; require that a funding application for a capital construction project include cost and timeline estimates prepared and signed by a licensed professional engineer; allow the Kentucky Infrastructure Authority board to evaluate and score funding applications for proposed projects in phases; remove the funding evaluation criteria categories of current accounts payable turnover ratio and current days' sales in accounts receivable ratio; remove the requirement from the evaluation criteria that the applicant's receipt of a notice of violation of drinking water or other water quality standards occur in the past year; add to the funding evaluation criteria that the funding applicant previously received funding through the program for a prior phase of the proposed project. |
Index Headings of Original Version |
Engineers and Surveyors - Kentucky WWATERS Program, capital projects, funding applications, engineer estimates, requirement Loans and Credit - Kentucky WWATERS Program, public water and wastewater systems, funding, eligibility Public Utilities - Kentucky WWATERS Program, public water and wastewater systems, funding, eligibility Public Works - Kentucky WWATERS Program, public water and wastewater systems, funding, eligibility Sewer Systems - Kentucky WWATERS Program, public water and wastewater systems, funding, eligibility Water Supply - Kentucky WWATERS Program, public water and wastewater systems, funding, eligibility Boards and Commissions - Kentucky Infrastructure Authority board, Kentucky WWATERS program, eligibility evaluations |
02/19/25 |
|
---|
Last updated: 2/21/2025 4:29 PM (EST)