Title 501 | Chapter 006 | Regulation 070
501 KAR 6:070.Kentucky Correctional Institution for Women.
Section 1.
Incorporation by Reference.(1)
"Kentucky Correctional Institution for Women Policies and Procedures", April 13, 2021, are incorporated by reference. Kentucky Correctional Institution for Women Policies and Procedures include:KCIW 01-03-01 | Communications Between Staff and Inmates (Amended 1/13/21) |
KCIW 01-08-01 | News Media Access (Amended 2/14/13) |
KCIW 02-04-01 | Accounting Procedures (Amended 1/13/21) |
KCIW 02-05-01 | Inmate Canteen and Staff Canteen (Amended 5/15/18) |
KCIW 05-01-01 | Outside Consultation, Research and Student Interns (Amended 1/13/21) |
KCIW 06-01-01 | Offender Information (Amended 1/13/21) |
KCIW 08-02-01 | Fire Safety Practices (Amended 1/13/21) |
KCIW 08-02-02 | Fire Evacuation Routes (Amended 1/13/21) |
KCIW 09-01-02 | Inmate Move Sheet (Amended 1/13/21) |
KCIW 09-06-04 | Regulation of Inmate Movement (Amended 5/15/18) |
KCIW 09-06-05 | State Vehicles and Private Vehicles (Amended 1/13/21) |
KCIW 09-10-01 | Pedestrian and Vehicular Traffic (Amended 11/25/13) |
KCIW 09-10-02 | Inmate Entry and Exit Procedure (Amended 1/13/21) |
KCIW 09-11-01 | Prohibiting Inmate Authority Over Other Inmates (Amended 2/14/13) |
KCIW 09-12-01 | Search Plan (Amended 12/29/14) |
KCIW 09-13-01 | Tobacco Free Environment (Amended 1/13/21) |
KCIW 09-13-02 | Alcohol Detection (Amended 5/14/13) |
KCIW 10-01-01 | Restrictive Housing Unit and Lonnie Watson C-wing General Operations and Rules (Amended 1/13/21) |
KCIW 10-01-02 | Restrictive Housing Unit Status, Placement and Review (Amended 7/10/18) |
KCIW 10-01-04 | Death Row (Amended 1/13/21) |
KCIW 11-02-01 | Menu Preparation and Special Diets (Amended 1/13/21) |
KCIW 11-03-01 | Food Service Operations (Amended 5/15/18) |
KCIW 11-04-01 | Health Regulations and General Guidelines for the Food Service Area (Amended 12/29/14) |
KCIW 11-07-01 | Special Religious Diets (Amended 7/10/18) |
KCIW 12-01-01 | Laundry, Clothing, and Personal Hygiene (Amended 1/13/21) |
KCIW 12-02-01 | Pest Control (Amended 1/13/21) |
KCIW 12-04-04 | Sanitation Plan (Amended 1/13/21) |
KCIW 13-01-01 | Provision of Medical and Dental Care (Amended 1/13/21) |
KCIW 13-01-02 | Health Appraisal and Periodic Exams (Amended 1/13/21) |
KCIW 13-01-03 | Pharmaceutical Services (Amended 11/25/13) |
KCIW 13-02-01 | Family Notification (Amended 1/13/21) |
KCIW 13-03-01 | Emergency Care (Amended 1/13/21) |
KCIW 13-03-02 | Convalescent and Chronic Care (Amended 2/14/13) |
KCIW 13-04-02 | Psychiatric and Psychological Services (Amended 1/13/21) |
KCIW 13-07-01 | Detoxification and Alcohol or Chemical Dependency (Amended 1/13/21) |
KCIW 13-09-01 | Suicide Prevention and Intervention Program (Amended 1/13/21) |
KCIW 13-09-02 | Inmate Observer Program (Amended 1/13/21) |
KCIW 13-13-01 | Health Care Records (Amended 11/25/13) |
KCIW 13-14-01 | Health Services (Amended 4/13/21) |
KCIW 13-14-04 | Injury Prevention (Amended 1/13/21) |
KCIW 14-02-01 | Access to Legal Resources and Services (Amended 5/15/18) |
KCIW 15-06-01 | Restriction Guidelines (Amended 2/14/13) |
KCIW 16-01-01 | Inmate Correspondence (Amended 1/13/21) |
KCIW 16-02-01 | Access to Telephones (Amended 1/13/21) |
KCIW 16-03-01 | Inmate Visiting (Amended 1/13/21) |
KCIW 16-05-01 | Inmate Packages (Amended 5/15/18) |
KCIW 17-01-01 | Assessment and Classification Center Operations and Programs (Amended 1/13/21) |
KCIW 17-02-01 | Admission Procedure (Amended 1/13/21) |
KCIW 17-05-01 | Inmate Personal Property (Amended 1/13/21) |
KCIW 18-01-01 | Inmate Classification (Amended 11/25/13) |
KCIW 18-01-03 | Honor Program (Amended 1/13/21) |
KCIW 18-05-01 | Special Needs Inmates (Amended 4/13/21) |
KCIW 18-05-02 | Youthful Offender (Amended 1/13/21) |
KCIW 18-05-03 | Lesbian, Gay, Bisexual, Transgender, and Intersex (LGBTI) (Amended 5/15/18) |
KCIW 19-01-01 | Inmate Work and Program Assignments (Amended 1/13/21) |
KCIW 19-03-01 | Landscape and Maintenance Work Details (Amended 2/14/13) |
KCIW 19-04-01 | Correctional Industries (Amended 5/15/18) |
KCIW 20-01-01 | Educational Programs (Amended 1/13/21) |
KCIW 21-01-01 | Library Services (Amended 1/13/21) |
KCIW 22-01-01 | Recreation and Inmate Activity (Amended 4/13/21) |
KCIW 22-01-02 | Arts and Crafts Program (Amended 4/13/21) |
KCIW 22-01-04 | Inmate Club Activities (Amended 1/13/21) |
KCIW 23-01-01 | Religious Services (Amended 1/13/21) |
KCIW 24-01-01 | Social Services Program (Amended 1/13/21) |
KCIW 24-02-01 | Substance Abuse Program (Amended 2/14/13) |
KCIW 25-02-01 | Temporary Release and Community Release (Amended 4/13/21) |
KCIW 25-03-01 | Funeral Home Visit or Bedside Visit (Amended 2/14/13) |
KCIW 26-01-01 | Volunteer Service Program (Amended 1/13/21) |
(2)
This material may be inspected, copied, or obtained, subject to applicable copyright law, at the Justice and Public Safety Cabinet, Office of Legal Services, 125 Holmes Street, 2nd Floor, Frankfort, Kentucky 40601, phone (502) 564-3279, fax (502) 564-6686, Monday through Friday, 8 a.m. to 4:30 p.m.HISTORY: (12 Ky.R. 1803; eff. 6-10-1986; Am. 13 Ky.R. 58; eff. 8-12-1986; 286; eff. 9-4-1986; 1462; eff. 3-6-1987; 1902; eff. 6-9-1987; 14 Ky.R. 1515; eff. 2-8-1988; 1643; eff. 3-10-1988; 2059; 15 Ky.R. 14; eff. 7-1-1988; 14 Ky.R. 2198; eff. 8-5-1988; 15 Ky.R. 39; eff. 8-17-1988; 15 Ky.R. 523; eff. 9-13-1988; 1493; 1796; eff. 2-3-1989; 2111; eff. 5-11-1989; 16 Ky.R. 1971; eff. 5-31-1990; 2457; eff. 7-12-1990; 17 Ky.R. 1811; eff. 1-6-1991; 3017; 6-7-1991; 3504; eff. 8-2-1991; 18 Ky.R. 153; eff. 9-6-1991; 457; 1006; eff. 10-6-1991; 3226; eff. 7-4-1992; 19 Ky.R. 502; eff. 10-8-1992; 986; eff. 12-9-1992; 1407; eff. 2-8-1993; 2489; eff. 7-12-1993; 20 Ky.R. 3099; eff. 7-7-1994; 21 Ky.R. 99; eff. 9-12-1994; 1779; eff. 3-6-1995; 25 Ky.R. 2950; eff. 8-16-1999; 26 Ky.R. 2027; eff. 7-17-2000; 27 Ky.R. 1066; 1800; eff. 1-15-2001; 29 Ky.R. 2526; 30 Ky.R. 29; eff. 7-17-2003; 32 Ky.R. 534; 868; eff. 12-2-2005; 33 Ky.R. 4245; 34 Ky.R. 242; eff. 8-31-2007; 2227; 2396; eff. 6-6-2008; 39 Ky.R. 1949; 2316; 7-5-2013; 40 Ky.R. 1433; eff. 4-4-2014; 41 Ky.R. 1889; 2090; eff. 5-1-2015; 44 Ky.R. 2635; 45 Ky.R. 342; eff. 8-31-2018; 47 Ky.R. 1620, 2368; eff. 8-3-2021.)
501 KAR 6:070.Kentucky Correctional Institution for Women.
Section 1.
Incorporation by Reference.(1)
"Kentucky Correctional Institution for Women Policies and Procedures", April 13, 2021, are incorporated by reference. Kentucky Correctional Institution for Women Policies and Procedures include:KCIW 01-03-01 | Communications Between Staff and Inmates (Amended 1/13/21) |
KCIW 01-08-01 | News Media Access (Amended 2/14/13) |
KCIW 02-04-01 | Accounting Procedures (Amended 1/13/21) |
KCIW 02-05-01 | Inmate Canteen and Staff Canteen (Amended 5/15/18) |
KCIW 05-01-01 | Outside Consultation, Research and Student Interns (Amended 1/13/21) |
KCIW 06-01-01 | Offender Information (Amended 1/13/21) |
KCIW 08-02-01 | Fire Safety Practices (Amended 1/13/21) |
KCIW 08-02-02 | Fire Evacuation Routes (Amended 1/13/21) |
KCIW 09-01-02 | Inmate Move Sheet (Amended 1/13/21) |
KCIW 09-06-04 | Regulation of Inmate Movement (Amended 5/15/18) |
KCIW 09-06-05 | State Vehicles and Private Vehicles (Amended 1/13/21) |
KCIW 09-10-01 | Pedestrian and Vehicular Traffic (Amended 11/25/13) |
KCIW 09-10-02 | Inmate Entry and Exit Procedure (Amended 1/13/21) |
KCIW 09-11-01 | Prohibiting Inmate Authority Over Other Inmates (Amended 2/14/13) |
KCIW 09-12-01 | Search Plan (Amended 12/29/14) |
KCIW 09-13-01 | Tobacco Free Environment (Amended 1/13/21) |
KCIW 09-13-02 | Alcohol Detection (Amended 5/14/13) |
KCIW 10-01-01 | Restrictive Housing Unit and Lonnie Watson C-wing General Operations and Rules (Amended 1/13/21) |
KCIW 10-01-02 | Restrictive Housing Unit Status, Placement and Review (Amended 7/10/18) |
KCIW 10-01-04 | Death Row (Amended 1/13/21) |
KCIW 11-02-01 | Menu Preparation and Special Diets (Amended 1/13/21) |
KCIW 11-03-01 | Food Service Operations (Amended 5/15/18) |
KCIW 11-04-01 | Health Regulations and General Guidelines for the Food Service Area (Amended 12/29/14) |
KCIW 11-07-01 | Special Religious Diets (Amended 7/10/18) |
KCIW 12-01-01 | Laundry, Clothing, and Personal Hygiene (Amended 1/13/21) |
KCIW 12-02-01 | Pest Control (Amended 1/13/21) |
KCIW 12-04-04 | Sanitation Plan (Amended 1/13/21) |
KCIW 13-01-01 | Provision of Medical and Dental Care (Amended 1/13/21) |
KCIW 13-01-02 | Health Appraisal and Periodic Exams (Amended 1/13/21) |
KCIW 13-01-03 | Pharmaceutical Services (Amended 11/25/13) |
KCIW 13-02-01 | Family Notification (Amended 1/13/21) |
KCIW 13-03-01 | Emergency Care (Amended 1/13/21) |
KCIW 13-03-02 | Convalescent and Chronic Care (Amended 2/14/13) |
KCIW 13-04-02 | Psychiatric and Psychological Services (Amended 1/13/21) |
KCIW 13-07-01 | Detoxification and Alcohol or Chemical Dependency (Amended 1/13/21) |
KCIW 13-09-01 | Suicide Prevention and Intervention Program (Amended 1/13/21) |
KCIW 13-09-02 | Inmate Observer Program (Amended 1/13/21) |
KCIW 13-13-01 | Health Care Records (Amended 11/25/13) |
KCIW 13-14-01 | Health Services (Amended 4/13/21) |
KCIW 13-14-04 | Injury Prevention (Amended 1/13/21) |
KCIW 14-02-01 | Access to Legal Resources and Services (Amended 5/15/18) |
KCIW 15-06-01 | Restriction Guidelines (Amended 2/14/13) |
KCIW 16-01-01 | Inmate Correspondence (Amended 1/13/21) |
KCIW 16-02-01 | Access to Telephones (Amended 1/13/21) |
KCIW 16-03-01 | Inmate Visiting (Amended 1/13/21) |
KCIW 16-05-01 | Inmate Packages (Amended 5/15/18) |
KCIW 17-01-01 | Assessment and Classification Center Operations and Programs (Amended 1/13/21) |
KCIW 17-02-01 | Admission Procedure (Amended 1/13/21) |
KCIW 17-05-01 | Inmate Personal Property (Amended 1/13/21) |
KCIW 18-01-01 | Inmate Classification (Amended 11/25/13) |
KCIW 18-01-03 | Honor Program (Amended 1/13/21) |
KCIW 18-05-01 | Special Needs Inmates (Amended 4/13/21) |
KCIW 18-05-02 | Youthful Offender (Amended 1/13/21) |
KCIW 18-05-03 | Lesbian, Gay, Bisexual, Transgender, and Intersex (LGBTI) (Amended 5/15/18) |
KCIW 19-01-01 | Inmate Work and Program Assignments (Amended 1/13/21) |
KCIW 19-03-01 | Landscape and Maintenance Work Details (Amended 2/14/13) |
KCIW 19-04-01 | Correctional Industries (Amended 5/15/18) |
KCIW 20-01-01 | Educational Programs (Amended 1/13/21) |
KCIW 21-01-01 | Library Services (Amended 1/13/21) |
KCIW 22-01-01 | Recreation and Inmate Activity (Amended 4/13/21) |
KCIW 22-01-02 | Arts and Crafts Program (Amended 4/13/21) |
KCIW 22-01-04 | Inmate Club Activities (Amended 1/13/21) |
KCIW 23-01-01 | Religious Services (Amended 1/13/21) |
KCIW 24-01-01 | Social Services Program (Amended 1/13/21) |
KCIW 24-02-01 | Substance Abuse Program (Amended 2/14/13) |
KCIW 25-02-01 | Temporary Release and Community Release (Amended 4/13/21) |
KCIW 25-03-01 | Funeral Home Visit or Bedside Visit (Amended 2/14/13) |
KCIW 26-01-01 | Volunteer Service Program (Amended 1/13/21) |
(2)
This material may be inspected, copied, or obtained, subject to applicable copyright law, at the Justice and Public Safety Cabinet, Office of Legal Services, 125 Holmes Street, 2nd Floor, Frankfort, Kentucky 40601, phone (502) 564-3279, fax (502) 564-6686, Monday through Friday, 8 a.m. to 4:30 p.m.HISTORY: (12 Ky.R. 1803; eff. 6-10-1986; Am. 13 Ky.R. 58; eff. 8-12-1986; 286; eff. 9-4-1986; 1462; eff. 3-6-1987; 1902; eff. 6-9-1987; 14 Ky.R. 1515; eff. 2-8-1988; 1643; eff. 3-10-1988; 2059; 15 Ky.R. 14; eff. 7-1-1988; 14 Ky.R. 2198; eff. 8-5-1988; 15 Ky.R. 39; eff. 8-17-1988; 15 Ky.R. 523; eff. 9-13-1988; 1493; 1796; eff. 2-3-1989; 2111; eff. 5-11-1989; 16 Ky.R. 1971; eff. 5-31-1990; 2457; eff. 7-12-1990; 17 Ky.R. 1811; eff. 1-6-1991; 3017; 6-7-1991; 3504; eff. 8-2-1991; 18 Ky.R. 153; eff. 9-6-1991; 457; 1006; eff. 10-6-1991; 3226; eff. 7-4-1992; 19 Ky.R. 502; eff. 10-8-1992; 986; eff. 12-9-1992; 1407; eff. 2-8-1993; 2489; eff. 7-12-1993; 20 Ky.R. 3099; eff. 7-7-1994; 21 Ky.R. 99; eff. 9-12-1994; 1779; eff. 3-6-1995; 25 Ky.R. 2950; eff. 8-16-1999; 26 Ky.R. 2027; eff. 7-17-2000; 27 Ky.R. 1066; 1800; eff. 1-15-2001; 29 Ky.R. 2526; 30 Ky.R. 29; eff. 7-17-2003; 32 Ky.R. 534; 868; eff. 12-2-2005; 33 Ky.R. 4245; 34 Ky.R. 242; eff. 8-31-2007; 2227; 2396; eff. 6-6-2008; 39 Ky.R. 1949; 2316; 7-5-2013; 40 Ky.R. 1433; eff. 4-4-2014; 41 Ky.R. 1889; 2090; eff. 5-1-2015; 44 Ky.R. 2635; 45 Ky.R. 342; eff. 8-31-2018; 47 Ky.R. 1620, 2368; eff. 8-3-2021.)