Last Action | 02/11/19: to Natural Resources & Energy (S) |
---|---|
Title | AN ACT relating to marine waste disposal. |
Bill Documents | Introduced |
Bill Request Number | 190 |
Sponsor | T. Buford |
Summary of Original Version | Create a new section of KRS 235.410 to 235.440 to require each vessel owner to keep a record of the dates and times that the vessel utilized a sewage pumpout facility; amend KRS 235.230 to require each marina owner to keep a record of the vessels that used the marina's sewage pumpout facilities; amend KRS 235.310 to require the Department of Fish and Wildlife Resources, once every 24 months, to conduct inspections of marine sanitation devices on each vessel that has a marine toilet, regardless of whether it is required to be registered under KRS Chapter 235; amend KRS 235.990 to increase the penalties on marina owners for failure to provide sewage pumpout facilities, establish penalties on vessel owners for violations of Section 1 of the Act, and increase the penalties for violations of KRS 235.420 and 235.430. |
Index Headings of Original Version |
Environment and Conservation - Marine sewage pumpout facilities, required record of use, vessel and marina owners Fish and Wildlife - Marine sanitation device inspection, once every 24 months, require Inspections - Marine sanitation device inspection, once every 24 months, require Pollution - Marine sewage pumpout facilities, required record of use, vessel and marina owners Waterways and Dams - Marine sewage pumpout facilities, required record of use, vessel and marina owners Boats and Boating - Marine sanitation device inspection, once every 24 months, require Boats and Boating - Marine sewage pumpout facilities, required record of use, vessel and marina owners |
02/08/19 |
|
---|---|
02/11/19 |
|
Last updated: 11/9/2023 3:07 PM (EST)