Last Action | 01/07/20: to Economic Development & Workforce Investment (H) |
---|---|
Title | AN ACT relating to wages. |
Bill Documents | Introduced |
Bill Request Number | 237 |
Sponsors | K. Hinkle, T. Bojanowski, C. Booker, G. Brown Jr, J. Donohue, D. Graham, J. Graviss, C. Harris, J. Jenkins, N. Kulkarni, M. Marzian, P. Minter, J. Raymond, A. Scott, M. Sorolis, C. Stevenson, B. Wheatley, R. Wiederstein, L. Willner |
Summary of Original Version | Amend KRS 337.010 to increase the applicable threshold of employees of retail stores and service industries from $95,000 to $500,000 average annual gross volume of sales for the employer; amend KRS 337.275 to raise the state minimum wage to $8.20 per hour on July 1, 2020, $9.15 per hour on July 1, 2021, $10.10 per hour on July 1, 2022, $11 per hour on July 1, 2023, $12.05 per hour on July 1, 2024, $13.10 per hour on July 1, 2025, $13.95 per hour on July 1, 2026, and $15 per hour on July 1, 2027, and to raise the state minimum wage for tipped employees to $2.13 per hour on the effective date of the Act, $3.05 per hour on July 1, 2021, $3.95 per hour on July 1, 2022, and $4.90 per hour on July 1, 2023; include anti-preemption language permitting local governments to establish minimum wage ordinances in excess of the state minimum wage. |
Index Headings of Original Version |
Labor and Industry - State minimum wage, increase Local Government - Minimum wage, authority to establish Personnel and Employment - State minimum wage, increase Wages and Hours - State minimum wage, increase Cities - Minimum wage, authority to establish Counties - Minimum wage, authority to establish |
08/21/19 |
|
---|---|
01/07/20 |
|
Last updated: 10/27/2020 12:10 PM (EDT)
To receive notice when the record is updated follow @LRCTweetBot. @LRCTweetBot