Last Action | 02/10/21: to Natural Resources & Energy (S) |
---|---|
Title | AN ACT relating to boater safety. |
Bill Documents | Introduced |
Bill Request Number | 1295 |
Sponsor | P. Hornback |
Summary of Original Version | Amend KRS 235.285 to require that beginning on July 1, 2021, persons born on or after January 1, 1975, carry a Kentucky safe boating certification card or equivalent documentation from another state or the federal government when they are operating a personal watercraft or motorboat of any horsepower as proof that they have completed a boater safety course; provide that from July 1, 2021, until June 30, 2022, the only penalty for not carrying the safe boating certification card will be a courtesy notice and to be advised of how to comply with the safe boating certification requirement; require the Department of Fish and Wildlife Resources to provide safe boating certificate temporary exemptions that last no longer than 14 days from when they are issued if certain requirements are met; amend KRS 235.990 to provide that in addition to other penalties, a boater shall be required to complete a safe boating certification course for violation of safe boating certification requirements; allow for both monetary and imprisonment penalties to apply for offenses relating to reckless or negligent boating or boating under the influence; EFFECTIVE July 1, 2021. |
Index Headings of Original Version |
Crimes and Punishments - Boating-related offenses, penalties, fines and imprisonment, both may apply Effective Dates, Delayed - Safe boating certification, personal watercraft and motorboats, requirements, July 1, 2021 Licensing - Safe boating certification, personal watercraft and motorboats, requirements Safety - Safe boating certification, personal watercraft and motorboats, requirements Waterways and Dams - Safe boating certification, personal watercraft and motorboats, requirements Boats and Boating - Safe boating certification, personal watercraft and motorboats, requirements |
02/09/21 |
|
---|---|
02/10/21 |
|
Last updated: 11/9/2023 2:52 PM (EST)