Last Action | 01/04/22: to Appropriations & Revenue (S) |
---|---|
Title | AN ACT relating to wages. |
Bill Documents | Introduced |
Fiscal Impact Statement | Local Mandate |
Bill Request Number | 91 |
Sponsors | R. Thomas, M. McGarvey, D. Harper Angel |
Summary of Original Version | Amend KRS 337.010 to increase the applicable threshold of employees of retail stores and service industries from $95,000 to $500,000 average annual gross volume of sales for the employer and to define" small employer" and "large employer"; amend KRS 337.275 to incrementally raise minimum wage for small and large employers to $12.00 an hour and $15.00 an hour respectively; include anti-preemption language permitting local governments to establish minimum wage ordinances in excess of the state minimum wage. |
Index Headings of Original Version |
Local Mandate - State minimum wage, increase Labor and Industry - State minimum wage, increase Local Government - Minimum wage, authority to establish Personnel and Employment - State minimum wage, increase Wages and Hours - State minimum wage, increase Cities - Minimum wage, authority to establish Counties - Minimum wage, authority to establish |
09/02/21 |
|
---|---|
01/04/22 |
|
Last updated: 2/8/2023 2:57 PM (EST)