| Last Action | 02/17/26: to Committee on Committees (S) |
|---|---|
| Title | AN ACT relating to election officers. |
| Bill Documents | Introduced |
| Fiscal Impact Statement | Local Mandate |
| Bill Request Number | 2183 |
| Sponsors | G. Clemons, K. Berg, K. Herron, R. Webb |
| Summary of Original Version | Amend KRS 117.045 to increase election officer pay to $120 per election day served. |
| Index Headings of Original Version |
County Clerks - Election officers, compensation, modify Elections And Voting - Election officers, compensation, modify Local Government - Election officers, compensation, modify Secretary Of State - Election officers, compensation, modify Local Mandate - Election officers, compensation, modify |
| 02/17/26 |
|
|---|
Last updated: 2/17/2026 6:57 PM (EST)