An asterisk(*) next to a bill request denotes primary sponsorship. If a session does not appear it is because the legislator does not have any sponsored bills for the session.
Bill | Title |
---|---|
HB 1 | AN ACT relating to the individual income tax rate. |
HB 56 | AN ACT relating to comprehensive universities. |
HB 340* | AN ACT relating to background checks. |
HB 437* | AN ACT relating to alcoholic beverage control administrators and investigators. |
HB 507 | AN ACT relating to service credit for the Teachers' Retirement System and declaring an emergency. |
HB 520 | AN ACT relating to law enforcement records. |
HB 529* | AN ACT relating to the Work Ready Kentucky Scholarship Program. |
HJR 51* | A JOINT RESOLUTION directing the Department of Fish and Wildlife Resources to evaluate and report on the repair or replacement of the Great Crossing Dam and declaring an emergency. |
Last updated: 3/13/2025 11:37 PM (EDT)