| Last Action | floor amendment (3) filed | 
|---|---|
| Title | AN ACT relating to state funding in growth school districts. | 
| Bill Documents | Bill | 
| Impact Statements | Fiscal Note | 
| Bill Request Number | 2227 | 
| Sponsors | A. Wuchner, L. Combs, M. Henley, A. Koenig, B. Montell, D. Osborne, G. Stumbo, D. Watkins | 
| Summary of Original Version | Amend KRS 157.360 to provide for growth districts to request an adjustment mid-year due to growth in adjusted average daily attendance of 3% or more from the prior year; describe how the calculated state portion of the support education excellence in Kentucky is determined. | 
| Index Headings of Original Version | Fiscal Note - Growth school districts, support education excellence in Kentucky, calculation of Education, Elementary and Secondary - Growth school districts, support education excellence in Kentucky, calculation of Education, Finance - Growth school districts, support education excellence in Kentucky, calculation of | 
| Proposed Amendments | House Floor Amendment 1 House Floor Amendment 2 House Floor Amendment 3 | 
| 03/04/08 | 
 | 
|---|---|
| 03/05/08 | 
 | 
| 03/10/08 | 
 | 
| 03/11/08 | 
 | 
| 03/12/08 | 
 | 
| 03/13/08 | 
 | 
| 03/17/08 | 
 | 
| 03/18/08 | 
 | 
| Amendment | House Floor Amendment 1 | 
|---|---|
| Sponsor | A. Wuchner | 
| Summary | Make title change. | 
| Index Headings | Fiscal Note - Growth school districts, support education excellence in Kentucky, calculation of Education, Elementary and Secondary - Growth school districts, support education excellence in Kentucky, calculation of Education, Finance - Growth school districts, support education excellence in Kentucky, calculation of | 
| Amendment | House Floor Amendment 2 | 
|---|---|
| Sponsor | A. Wuchner | 
| Summary | Make title amendment. | 
| Index Headings | Fiscal Note - Growth school districts, support education excellence in Kentucky, calculation of Education, Elementary and Secondary - Growth school districts, support education excellence in Kentucky, calculation of Education, Finance - Growth school districts, support education excellence in Kentucky, calculation of | 
| Amendment | House Floor Amendment 3 | 
|---|---|
| Impact Statements | Fiscal Note | 
| Sponsor | A. Wuchner | 
| Summary | Specify that the calculation of the state fund portion of the Support Education Excellence in Kentucky formula shall be based on available funds. | 
| Index Headings | Fiscal Note - Growth school districts, support education excellence in Kentucky, calculation of Education, Elementary and Secondary - Growth school districts, support education excellence in Kentucky, calculation of Education, Finance - Growth school districts, support education excellence in Kentucky, calculation of | 
Last updated: 8/28/2019 8:09 AM (EDT)