Title 601 | Chapter 012 | Regulation 050
601 KAR 12:050.Driver licensing fee schedule; and licensees under age twenty-one (21).
Section 1.
Definitions.(1)
"Driver's license" as used in KRS 186.531 for the purposes of this administrative regulation shall mean any operator's, motorcycle, moped, chauffeur's or combination operator's-motorcycle license issued by a circuit court clerk which entitles the possessor to operate a motor vehicle or moped on the public highways of Kentucky.(2)
"Add-on" shall mean the expansion of a driving privilege to include the operation of another type of motor vehicle.(3)
"Under twenty-one (21)" license shall mean a driver's license as defined in subsection (1) of this section or nondriver identification card issued to an individual who is under the age of twenty-one (21). An "under twenty-one (21)" license or nondriver identification card shall be specially designated by color coding and by the use of the phrase "under twenty-one (21)."Section 2.
Any applicant requesting a duplicate, add-on, or other replacement license who holds a valid driver's license as defined herein, or a nondriver identification card issued prior to July 15, 1986 shall retain the original license or identification card expiration date. Any applicant requesting an original or renewal driver's license prior to his 21st birthday shall be issued a license to expire on his 21st birthday.Section 3.
Under Twenty-one (21) Applicants. The fee schedule for an applicant under the age of twenty-one (21) to obtain a driver's license or license renewal is outlined in Appendix A. Such original license or renewal expires on the licensee's 21st birthday. Pursuant to statute, the licensee has thirty (30) days after the expiration of the license in which to renew.Section 4.
Add-on Applicants. The fee schedule for an applicant who has either an operator's or motorcycle license and who is applying for a combination license is outlined in Appendix B.Section 5.
Duplicate License Applicants. The fee schedule for an applicant whose valid license has been lost or destroyed and who is applying for a duplicate and an add-on license is outlined in Appendix C. The fee for a duplicate license without an add-on or a duplicate nondriver identification card is the two (2) dollar fee set forth in KRS 186.531.Section 6.
Duplicate, Add-on, or Other Replacement License or Nondriver Identification Card. An applicant under the age of twenty-one (21), who is applying for a duplicate, an add-on or any other type of replacement or modified license, or is applying for a duplicate nondriver identification card, shall be issued an "under twenty-one (21)" license as specified in KRS 186.412. The license or nondriver identification card expiration date shall be the same as on the original license as provided by Section 2 of this administrative regulation. If the licensee or nondriver identification card holder reaches his 21st birthday prior to the expiration of that license or identification card, on or after his 21st birthday he may request a replacement license which does not have the "under twenty-one (21)" code from the circuit court clerk in his county of residence.APPENDIX A ORIGINAL OR COMBINATION LICENSES FOR UNDER AGE 21 APPLICANTS | ||
1. Operator's license; motorcycle license; moped license. Applicant is under 21 years of age and is applying for an operator's license, a motorcycle license or a moped license. | ||
Applicant's Age | License Validity Period | Cost |
16-year old | 49-60 months | $10.00 |
17-year old | 37-48 months | 8.00 |
18-year old | 25-36 months | 6.00 |
19-year old | 13-24 months | 4.00 |
20-year old | 1-12 months | 2.00 |
2. Combination operator's-motorcycle license. Applicant is under 21 years of age and is applying for a combination operator's- motorcycle license. | ||
Applicant's Age | License Validity Period | Cost |
16-year old | 49-60 months | $17.50 |
17-year old | 37-48 months | 14.00 |
18-year old | 25-36 months | 10.50 |
19-year old | 13-24 months | 7.00 |
20-year old | 1-12 months | 3.50 |
3. Combination operator's-chauffeur's license. Applicant 18, 19, or 20 years old is applying for an operator's license for the first time in Kentucky and a chauffeur's license at the same time. | ||
Applicant's Age | License Validity Period | Cost |
18-18 1/2 yrs. old | 31-36 months | $12.00 |
18 1/2-19 yrs. old | 25-30 months | 11.00 |
19-19 1/2 yrs. old | 19-24 months | 8.00 |
19 1/2-20 yrs. old | 13-18 months | 7.00 |
20-20 1/2 yrs. old | 7-12 months | 4.00 |
20 1/2-21 yrs. old | 1-6 months | 3.00 |
4. Combination operator's motorcycle-chauffeur's license. Applicant 18, 19, or 20 years old is applying for an operator's license for the first time in Kentucky and a motorcycle and chauffeur's license at the same time. | ||
Applicant's Age | License Validity Period | Cost |
18-18 1/2 yrs. old | 31-36 months | $16.50 |
18 1/2-19 yrs. old | 25-30 months | 15.50 |
19-19 1/2 yrs. old | 19-24 months | 11.00 |
19 1/2-20 yrs. old | 13-18 months | 10.00 |
20-20 1/2 yrs. old | 7-12 months | 5.50 |
20 1/2-21 yrs. old | 1- 6 months | 4.50 |
APPENDIX B ADD-ON LICENSES | |
1. Add-on motorcycle license; add-on operator's license. Applicant has a valid Kentucky motorcycle license and is applying to add-on an operator's license or has a valid Kentucky operator's license and is applying to add-on a motorcycle license. | |
License Validity Period | Cost |
49-60 months | $ 7.50 |
37-48 months | 6.00 |
25-36 months | 4.50 |
13-24 months | 3.00 |
1-12 months | 1.50 |
2. Add-on chauffeur's license. Applicant 18 years of age or greater has a valid Kentucky operator's license or combination operator's- motorcycle license and is applying to add-on a chauffeur's license. | |
License Validity Period | Cost |
43-48 months | 8.00 |
37-42 months | 7.00 |
31-36 months | 6.00 |
25-30 months | 5.00 |
19-24 months | 4.00 |
13-18 months | 3.00 |
7-12 months | 2.00 |
1- 6 months | 1.00 |
3. Add-on motorcycle and chauffeur's license. Applicant 18 years of age or greater has a valid Kentucky operator's license and is applying to add-on both a motorcycle and chauffeur's license. | |
License Validity Period | Cost |
43-48 months | $14.00 |
37-42 months | 13.00 |
31-36 months | 10.50 |
25-30 months | 9.50 |
19-24 months | 7.00 |
13-18 months | 6.00 |
7-12 months | 3.50 |
1- 6 months | 2.50 |
4. Add-on operator's and chauffeur's license. Applicant 18 years of age or greater has a Kentucky motorcycle license and is applying to add-on both an operator's and chauffeur's license. | |
License Validity Period | Cost |
43-48 months | $14.00 |
37-42 months | 13.00 |
31-36 months | 10.50 |
25-30 months | 9.50 |
19-24 months | 7.00 |
13-18 months | 6.00 |
7-12 months | 3.50 |
1- 6 months | 2.50 |
APPENDIX C DUPLICATE LICENSE | |
1. Duplicate operator's license, add-on motorcycle license. Applicant's valid Kentucky operator's license has been lost or destroyed. He is applying for a duplicate operator's license and to add-on a motorcycle license. | |
License Validity Period | Cost |
49-60 months | $9.50 |
37-48 months | 8.00 |
25-36 months | 6.50 |
13-24 months | 5.00 |
1-12 months | 3.50 |
2. Duplicate motorcycle license, add-on operator's license. Applicant's valid Kentucky motorcycle license has been lost or destroyed. He is applying for a duplicate motorcycle license and to add-on an operator's license. | |
License Validity Period | Cost |
49-60 months | $9.50 |
37-48 months | 8.00 |
25-36 months | 6.50 |
13-24 months | 5.00 |
1-12 months | 3.50 |
3. Duplicate operator's license, add-on chauffeur's license. Applicant 18 years of age or greater has lost or destroyed his valid Kentucky operator's license. He is applying for a duplicate operator's license and to add-on a chauffeur's license. | |
License Validity Period | Cost |
43-48 months | $10.00 |
37-42 months | 9.00 |
31-36 months | 8.00 |
25-30 months | 7.00 |
19-24 months | 6.00 |
13-18 months | 5.00 |
7-12 months | 4.00 |
1- 6 months | 3.00 |
4. Duplicate operator's license, add-on motorcycle and chauffeur's license. Applicant 18 years of age or greater has lost or destroyed his valid Kentucky operator's license. He is applying for a duplicate operator's license and to add-on a chauffeur's license and motorcycle license. | |
License Validity Period | Cost |
43-48 months | $16.00 |
37-42 months | 15.00 |
31-36 months | 12.50 |
25-30 months | 11.50 |
19-24 months | 9.00 |
13-18 months | 8.00 |
7-12 months | 5.50 |
1- 6 months | 4.50 |
5. Duplicate motorcycle license, add-on operator's and chauffeur's license. Applicant 18 years of age or greater has lost or destroyed his valid Kentucky motorcycle license. He is applying for a duplicate motorcycle license and to add-on a chauffeur's license and motorcycle license. | |
License Validity Period | Cost |
43-48 months | $16.00 |
37-42 months | 15.00 |
31-36 months | 12.50 |
25-30 months | 11.50 |
19-24 months | 9.00 |
13-18 months | 8.00 |
7-12 months | 5.50 |
1- 6 months | 4.50 |
601 KAR 12:050.Driver licensing fee schedule; and licensees under age twenty-one (21).
Section 1.
Definitions.(1)
"Driver's license" as used in KRS 186.531 for the purposes of this administrative regulation shall mean any operator's, motorcycle, moped, chauffeur's or combination operator's-motorcycle license issued by a circuit court clerk which entitles the possessor to operate a motor vehicle or moped on the public highways of Kentucky.(2)
"Add-on" shall mean the expansion of a driving privilege to include the operation of another type of motor vehicle.(3)
"Under twenty-one (21)" license shall mean a driver's license as defined in subsection (1) of this section or nondriver identification card issued to an individual who is under the age of twenty-one (21). An "under twenty-one (21)" license or nondriver identification card shall be specially designated by color coding and by the use of the phrase "under twenty-one (21)."Section 2.
Any applicant requesting a duplicate, add-on, or other replacement license who holds a valid driver's license as defined herein, or a nondriver identification card issued prior to July 15, 1986 shall retain the original license or identification card expiration date. Any applicant requesting an original or renewal driver's license prior to his 21st birthday shall be issued a license to expire on his 21st birthday.Section 3.
Under Twenty-one (21) Applicants. The fee schedule for an applicant under the age of twenty-one (21) to obtain a driver's license or license renewal is outlined in Appendix A. Such original license or renewal expires on the licensee's 21st birthday. Pursuant to statute, the licensee has thirty (30) days after the expiration of the license in which to renew.Section 4.
Add-on Applicants. The fee schedule for an applicant who has either an operator's or motorcycle license and who is applying for a combination license is outlined in Appendix B.Section 5.
Duplicate License Applicants. The fee schedule for an applicant whose valid license has been lost or destroyed and who is applying for a duplicate and an add-on license is outlined in Appendix C. The fee for a duplicate license without an add-on or a duplicate nondriver identification card is the two (2) dollar fee set forth in KRS 186.531.Section 6.
Duplicate, Add-on, or Other Replacement License or Nondriver Identification Card. An applicant under the age of twenty-one (21), who is applying for a duplicate, an add-on or any other type of replacement or modified license, or is applying for a duplicate nondriver identification card, shall be issued an "under twenty-one (21)" license as specified in KRS 186.412. The license or nondriver identification card expiration date shall be the same as on the original license as provided by Section 2 of this administrative regulation. If the licensee or nondriver identification card holder reaches his 21st birthday prior to the expiration of that license or identification card, on or after his 21st birthday he may request a replacement license which does not have the "under twenty-one (21)" code from the circuit court clerk in his county of residence.APPENDIX A ORIGINAL OR COMBINATION LICENSES FOR UNDER AGE 21 APPLICANTS | ||
1. Operator's license; motorcycle license; moped license. Applicant is under 21 years of age and is applying for an operator's license, a motorcycle license or a moped license. | ||
Applicant's Age | License Validity Period | Cost |
16-year old | 49-60 months | $10.00 |
17-year old | 37-48 months | 8.00 |
18-year old | 25-36 months | 6.00 |
19-year old | 13-24 months | 4.00 |
20-year old | 1-12 months | 2.00 |
2. Combination operator's-motorcycle license. Applicant is under 21 years of age and is applying for a combination operator's- motorcycle license. | ||
Applicant's Age | License Validity Period | Cost |
16-year old | 49-60 months | $17.50 |
17-year old | 37-48 months | 14.00 |
18-year old | 25-36 months | 10.50 |
19-year old | 13-24 months | 7.00 |
20-year old | 1-12 months | 3.50 |
3. Combination operator's-chauffeur's license. Applicant 18, 19, or 20 years old is applying for an operator's license for the first time in Kentucky and a chauffeur's license at the same time. | ||
Applicant's Age | License Validity Period | Cost |
18-18 1/2 yrs. old | 31-36 months | $12.00 |
18 1/2-19 yrs. old | 25-30 months | 11.00 |
19-19 1/2 yrs. old | 19-24 months | 8.00 |
19 1/2-20 yrs. old | 13-18 months | 7.00 |
20-20 1/2 yrs. old | 7-12 months | 4.00 |
20 1/2-21 yrs. old | 1-6 months | 3.00 |
4. Combination operator's motorcycle-chauffeur's license. Applicant 18, 19, or 20 years old is applying for an operator's license for the first time in Kentucky and a motorcycle and chauffeur's license at the same time. | ||
Applicant's Age | License Validity Period | Cost |
18-18 1/2 yrs. old | 31-36 months | $16.50 |
18 1/2-19 yrs. old | 25-30 months | 15.50 |
19-19 1/2 yrs. old | 19-24 months | 11.00 |
19 1/2-20 yrs. old | 13-18 months | 10.00 |
20-20 1/2 yrs. old | 7-12 months | 5.50 |
20 1/2-21 yrs. old | 1- 6 months | 4.50 |
APPENDIX B ADD-ON LICENSES | |
1. Add-on motorcycle license; add-on operator's license. Applicant has a valid Kentucky motorcycle license and is applying to add-on an operator's license or has a valid Kentucky operator's license and is applying to add-on a motorcycle license. | |
License Validity Period | Cost |
49-60 months | $ 7.50 |
37-48 months | 6.00 |
25-36 months | 4.50 |
13-24 months | 3.00 |
1-12 months | 1.50 |
2. Add-on chauffeur's license. Applicant 18 years of age or greater has a valid Kentucky operator's license or combination operator's- motorcycle license and is applying to add-on a chauffeur's license. | |
License Validity Period | Cost |
43-48 months | 8.00 |
37-42 months | 7.00 |
31-36 months | 6.00 |
25-30 months | 5.00 |
19-24 months | 4.00 |
13-18 months | 3.00 |
7-12 months | 2.00 |
1- 6 months | 1.00 |
3. Add-on motorcycle and chauffeur's license. Applicant 18 years of age or greater has a valid Kentucky operator's license and is applying to add-on both a motorcycle and chauffeur's license. | |
License Validity Period | Cost |
43-48 months | $14.00 |
37-42 months | 13.00 |
31-36 months | 10.50 |
25-30 months | 9.50 |
19-24 months | 7.00 |
13-18 months | 6.00 |
7-12 months | 3.50 |
1- 6 months | 2.50 |
4. Add-on operator's and chauffeur's license. Applicant 18 years of age or greater has a Kentucky motorcycle license and is applying to add-on both an operator's and chauffeur's license. | |
License Validity Period | Cost |
43-48 months | $14.00 |
37-42 months | 13.00 |
31-36 months | 10.50 |
25-30 months | 9.50 |
19-24 months | 7.00 |
13-18 months | 6.00 |
7-12 months | 3.50 |
1- 6 months | 2.50 |
APPENDIX C DUPLICATE LICENSE | |
1. Duplicate operator's license, add-on motorcycle license. Applicant's valid Kentucky operator's license has been lost or destroyed. He is applying for a duplicate operator's license and to add-on a motorcycle license. | |
License Validity Period | Cost |
49-60 months | $9.50 |
37-48 months | 8.00 |
25-36 months | 6.50 |
13-24 months | 5.00 |
1-12 months | 3.50 |
2. Duplicate motorcycle license, add-on operator's license. Applicant's valid Kentucky motorcycle license has been lost or destroyed. He is applying for a duplicate motorcycle license and to add-on an operator's license. | |
License Validity Period | Cost |
49-60 months | $9.50 |
37-48 months | 8.00 |
25-36 months | 6.50 |
13-24 months | 5.00 |
1-12 months | 3.50 |
3. Duplicate operator's license, add-on chauffeur's license. Applicant 18 years of age or greater has lost or destroyed his valid Kentucky operator's license. He is applying for a duplicate operator's license and to add-on a chauffeur's license. | |
License Validity Period | Cost |
43-48 months | $10.00 |
37-42 months | 9.00 |
31-36 months | 8.00 |
25-30 months | 7.00 |
19-24 months | 6.00 |
13-18 months | 5.00 |
7-12 months | 4.00 |
1- 6 months | 3.00 |
4. Duplicate operator's license, add-on motorcycle and chauffeur's license. Applicant 18 years of age or greater has lost or destroyed his valid Kentucky operator's license. He is applying for a duplicate operator's license and to add-on a chauffeur's license and motorcycle license. | |
License Validity Period | Cost |
43-48 months | $16.00 |
37-42 months | 15.00 |
31-36 months | 12.50 |
25-30 months | 11.50 |
19-24 months | 9.00 |
13-18 months | 8.00 |
7-12 months | 5.50 |
1- 6 months | 4.50 |
5. Duplicate motorcycle license, add-on operator's and chauffeur's license. Applicant 18 years of age or greater has lost or destroyed his valid Kentucky motorcycle license. He is applying for a duplicate motorcycle license and to add-on a chauffeur's license and motorcycle license. | |
License Validity Period | Cost |
43-48 months | $16.00 |
37-42 months | 15.00 |
31-36 months | 12.50 |
25-30 months | 11.50 |
19-24 months | 9.00 |
13-18 months | 8.00 |
7-12 months | 5.50 |
1- 6 months | 4.50 |