| Last Action | adopted by voice vote |
|---|---|
| Title | A RESOLUTION honoring the top five energy-efficient school districts in Kentucky for 2017. |
| Bill Documents | Introduced |
| Bill Request Number | 1187 |
| Sponsors | J. Carpenter, J. Schickel, C. Embry Jr., J. Higdon, D. Thayer |
| Summary of Original Version | Honor the top five energy-efficient school districts in Kentucky for 2017. |
| Index Headings of Original Version |
Commendations and Recognitions - Energy-efficient school districts, honoring Education, Elementary and Secondary - Energy-efficient school districts, honoring Energy - Energy-efficient school districts, honoring |
| 01/18/18 |
|
|---|---|
| 01/19/18 |
|
| 01/23/18 |
|
Last updated: 1/16/2019 3:00 PM (EST)