Last Action | 01/03/24: to Appropriations & Revenue (S) |
---|---|
Title | AN ACT relating to wages. |
Bill Documents | Introduced |
Fiscal Impact Statement | Local Mandate |
Bill Request Number | 297 |
Sponsors | R. Thomas, G. Neal |
Summary of Original Version | Amend KRS 337.010 to increase the applicable threshold of employees of retail stores and service industries from $95,000 to $500,000 average annual gross volume of sales for the employer; amend KRS 337.275 to incrementally raise minimum wage for employers to $15.00 an hour; include anti-preemption language permitting local governments to establish minimum wage ordinances in excess of the state minimum wage. |
Index Headings of Original Version |
Labor and Industry - State minimum wage, increase Local Government - Minimum wage, authority to establish Personnel and Employment - State minimum wage, increase Wages and Hours - State minimum wage, increase Cities - Minimum wage, authority to establish Counties - Minimum wage, authority to establish Local Mandate - State minimum wage, increase |
01/02/24 |
|
---|---|
01/03/24 |
|
Last updated: 9/26/2024 1:37 PM (EDT)