Last Action | 01/07/25: to Committee on Committees (S) |
---|---|
Title | AN ACT relating to wages. |
Bill Documents | Introduced |
Fiscal Impact Statement | Local Mandate |
Bill Request Number | 431 |
Sponsor | R. Thomas |
Summary of Original Version | Amend KRS 337.010 to increase the applicable threshold of employees of retail stores and service industries from $95,000 to $500,000 average annual gross volume of sales for the employer; amend KRS 337.275 to incrementally raise the minimum wage to $15.00 an hour; include anti-preemption language permitting local governments to establish minimum wage ordinances in excess of the state minimum wage. |
Index Headings of Original Version |
Labor and Industry - State minimum wage, increase Local Government - Minimum wage, authority to establish Personnel and Employment - State minimum wage, increase Wages and Hours - State minimum wage, increase Cities - Minimum wage, authority to establish Counties - Minimum wage, authority to establish Local Mandate - Minimum wage, authority to establish, state minimum wage increase |
01/07/25 |
|
---|
Last updated: 1/8/2025 9:40 PM (EST)