An asterisk(*) next to a bill request denotes primary sponsorship. If a session does not appear it is because the legislator does not have any sponsored bills for the session.
| Bill | Title |
|---|---|
| SB 16 | AN ACT relating to wages. |
| SB 21 | AN ACT relating to music therapy. |
| SB 96 | AN ACT relating to sickle cell disease. |
| SB 98 | AN ACT relating to welding safety. |
| SB 115 | AN ACT relating to civil rights. |
| SB 139 | AN ACT relating to disabled veterans. |
| SB 161* | AN ACT relating to employment. |
| SB 163* | AN ACT relating to unemployment insurance. |
| SB 164* | AN ACT relating to cannabis. |
| SB 165 | AN ACT relating to preschool education programs. |
| SB 166 | AN ACT relating to preschool education programs. |
| SB 167* | AN ACT relating to an income tax deduction for union and professional dues. |
| SB 168* | AN ACT proposing to create a new section of the Constitution of Kentucky relating to the possession of cannabis. |
| SB 188 | AN ACT relating to railroad safety. |
| SB 205* | AN ACT relating to election officers. |
| SR 83 | A RESOLUTION honoring police officer Nick Wilt on the occasion of his retirement from Louisville Metro Police Department. |
Last updated: 2/19/2026 5:32 PM (EST)