| Last Action | to Judiciary (S) | 
|---|---|
| Title | AN ACT relating to the civil enforcement of planning and zoning violations. | 
| Bill Documents | Bill | 
| Impact Statements | Local Mandate | 
| Bill Request Number | 1050 | 
| Sponsor | K. Flood | 
| Summary of Original Version | Amend KRS 100.991 to increase the fines for violations of KRS 100.201 to 100.347 a minimum of $100 and a maximum of $1,000; allow local governments to classify violations of KRS 100.201 to 100.347 as civil offenses and pursue them through code enforcement boards under KRS 65.8801 to 65.8839; amend KRS 65.8808 to conform. | 
| Index Headings of Original Version | Local Mandate - Civil enforcement of planning and zoning violations Cities - Civil enforcement of planning and zoning violations Consolidated Local Governments - Civil enforcement of planning and zoning violations Counties - Civil enforcement of planning and zoning violations Counties, Urban - Civil enforcement of planning and zoning violations Land Use - Civil enforcement of planning and zoning violations Local Government - Civil enforcement of planning and zoning violations Planning and Zoning - Civil enforcement of planning and zoning violations Civil Actions - Planning and zoning violations, enforcement of | 
| Proposed Amendments | House Committee Substitute 1 House Committee Amendment 1 House Floor Amendment 1 | 
| Votes | Vote History | 
| 02/12/10 | 
 | 
|---|---|
| 02/17/10 | 
 | 
| 02/26/10 | 
 | 
| 03/10/10 | 
 | 
| 03/11/10 | 
 | 
| 03/16/10 | 
 | 
| 03/17/10 | 
 | 
| Amendment | House Committee Substitute 1 | 
|---|---|
| Impact Statements | Local Mandate | 
| Summary | Retain only the provisions relating to the fine amount changes in subsection (1) of Section 1 of the bill, and delete all references to the civil offense fines process; delete Section 2. | 
| Index Headings | Local Mandate - Civil enforcement of planning and zoning violations Cities - Civil enforcement of planning and zoning violations Consolidated Local Governments - Civil enforcement of planning and zoning violations Counties - Civil enforcement of planning and zoning violations Counties, Urban - Civil enforcement of planning and zoning violations Land Use - Civil enforcement of planning and zoning violations Local Government - Civil enforcement of planning and zoning violations Planning and Zoning - Civil enforcement of planning and zoning violations Civil Actions - Planning and zoning violations, enforcement of | 
| Amendment | House Committee Amendment 1 | 
|---|---|
| Sponsor | S. Riggs | 
| Summary | Make title amendment. | 
| Index Headings | Local Mandate - Civil enforcement of planning and zoning violations Cities - Civil enforcement of planning and zoning violations Consolidated Local Governments - Civil enforcement of planning and zoning violations Counties - Civil enforcement of planning and zoning violations Counties, Urban - Civil enforcement of planning and zoning violations Land Use - Civil enforcement of planning and zoning violations Local Government - Civil enforcement of planning and zoning violations Planning and Zoning - Civil enforcement of planning and zoning violations Civil Actions - Planning and zoning violations, enforcement of | 
| Amendment | House Floor Amendment 1 | 
|---|---|
| Sponsor | K. Flood | 
| Summary | Amend Section 1 of the bill to restore the original maximum fine of $500 rather than a maximum of $1,000. | 
| Index Headings | Local Mandate - Civil enforcement of planning and zoning violations Cities - Civil enforcement of planning and zoning violations Consolidated Local Governments - Civil enforcement of planning and zoning violations Counties - Civil enforcement of planning and zoning violations Counties, Urban - Civil enforcement of planning and zoning violations Land Use - Civil enforcement of planning and zoning violations Local Government - Civil enforcement of planning and zoning violations Planning and Zoning - Civil enforcement of planning and zoning violations Civil Actions - Planning and zoning violations, enforcement of | 
Last updated: 8/28/2019 7:34 AM (EDT)