| Last Action | 03/28/25: to Rules (S) | 
|---|---|
| Title | AN ACT relating to soybean assessments. | 
| Bill Documents | Current/Final Introduced | 
| Bill Request Number | 1471 | 
| Sponsors | R. Bivens, D. Hale, J. Hodgson, J. Payne | 
| Summary of Original Version | Amend KRS 247.552 to increase the assessment on soybeans from one-fourth to one-half of one percent of the net market price per bushel. | 
| Index Headings of Original Version | Grain - Soybeans, assessment, increase Agriculture - Soybeans, assessment, increase | 
| Jump to Proposed Amendments | Senate Floor Amendment 1 Senate Floor Amendment 2 | 
| Votes | Vote History | 
| 02/04/25 | 
 | 
|---|---|
| 02/07/25 | 
 | 
| 02/19/25 | 
 | 
| 02/20/25 | 
 | 
| 02/21/25 | 
 | 
| 02/25/25 | 
 | 
| 02/27/25 | 
 | 
| 03/05/25 | 
 | 
| 03/06/25 | 
 | 
| 03/11/25 | 
 | 
| 03/27/25 | 
 | 
| 03/28/25 | 
 | 
| Amendment | Senate Floor Amendment 1 | 
|---|---|
| Sponsor | M. Deneen | 
| Summary | Make title amendment. | 
| Index Headings | Title Amendments - HB 304/GA | 
| Amendment | Senate Floor Amendment 2 | 
|---|---|
| Sponsor | M. Deneen | 
| Summary | Direct the Department of Revenue to evaluate and report on the cost of production of physical agricultural tax exemption cards; require that the report be submitted to the Legislative Research Commission by December 1, 2025. | 
| Index Headings | Taxation -  Department of Revenue, agricultural tax exemption, card production, report Agriculture - Department of Revenue, agricultural tax exemption, card production, report Reports Mandated - Department of Revenue, agricultural tax exemption, card production, report State Agencies - Department of Revenue, agricultural tax exemption, card production, report | 
Last updated: 7/24/2025 3:26 PM (EDT)