An asterisk(*) next to a bill request denotes primary sponsorship. If a session does not appear it is because the legislator does not have any sponsored bills for the session.
Bill | Title |
---|---|
HB 1 | AN ACT relating to the individual income tax rate. |
HB 14 | AN ACT relating to school safety. |
HB 15 | AN ACT relating to instruction permits and declaring an emergency. |
HB 153 | AN ACT relating to a veterinary medicine program at Murray State University. |
HB 186 | AN ACT relating to the donation of food. |
HB 193* | AN ACT relating to dual credit scholarships. |
HB 195 | AN ACT relating to tax incentives for first-time home buyers. |
HB 304 | AN ACT relating to soybean assessments. |
HB 370* | AN ACT relating to the Department of Agriculture and declaring an emergency. |
HB 391 | AN ACT relating to honey. |
HB 784 | AN ACT relating to virtual programs and declaring an emergency. |
Last updated: 3/13/2025 11:37 PM (EDT)