| Last Action | returned to Judiciary (H) | 
|---|---|
| Title | AN ACT relating to driving under the influence. | 
| Bill Documents | Bill | 
| Impact Statements | Corrections Impact Fiscal Note Local Mandate | 
| Bill Request Number | 61 | 
| Sponsor | R. Jones II | 
| Summary of Original Version | Amend KRS 189A.010 to establish a per se violation of the DUI statute if the driver has at least a certain amount of a controlled substance in the blood; create a defense if the person took the controlled substance in compliance with a valid prescription; reduce the required alcohol concentration for an aggravating circumstance from 0.18 to 0.15; amend KRS 189A.105 to lower the alcohol percentage from 0.18 to 0.15 for increased penalties; amend various other statutes to conform. | 
| Index Headings of Original Version | Fiscal Note - DUI, violation for controlled substance use Alcoholic Beverages - DUI, aggravating circumstances and increased penalties, lower alcohol concentration for Crimes and Punishments - DUI, aggravating circumstances and increased penalties, lower alcohol concentration for Criminal Procedure - DUI, aggravating circumstances and increased penalties, lower alcohol concentration for Motor Vehicles - DUI, aggravating circumstances and increased penalties, lower alcohol concentration for Substance Abuse - DUI, aggravating circumstances and increased penalties, lower alcohol concentration for Traffic Safety - DUI, aggravating circumstances and increased penalties, lower alcohol concentration for Crimes and Punishments - DUI, violation for controlled substance use Criminal Procedure - DUI, violation for controlled substance use Drugs and Medicines - DUI, violation for controlled substance use Motor Vehicles - DUI, violation for controlled substance use Substance Abuse - DUI, violation for controlled substance use Traffic Safety - DUI, violation for controlled substance use Corrections Impact - DUI, aggravating circumstances and increased penalties, lower alcohol concentration for Local Mandate - DUI, violation for controlled substance use | 
| Votes | Vote History | 
| 08/21/08 | 
 | 
|---|---|
| 09/24/08 | 
 | 
| 01/06/09 | 
 | 
| 01/07/09 | 
 | 
| 01/08/09 | 
 | 
| 01/09/09 | 
 | 
| 02/04/09 | 
 | 
| 02/05/09 | 
 | 
| 02/06/09 | 
 | 
| 02/11/09 | 
 | 
| 03/06/09 | 
 | 
| 03/09/09 | 
 | 
Last updated: 8/28/2019 8:17 AM (EDT)